Loading...
Loading...
17 colleges in Gwalior offer MBA — compare fees, ownership and ratings for 2026 admissions.

Gwalior in Madhya Pradesh has 17 colleges offering MBA programs, spanning a mix of 2 government and 13 private institutions. Here's how the top options compare for 2026 admissions.
Leading options include Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM], Prestige Institute of Management & Research - [PIMRG], Madhav Institute of Technology and Science - [MITS], alongside a broader network of 14 other mba colleges in the city.
| College | Ownership | Approx. fees | Rating | NIRF |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 1. Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM] | — | ₹8.6L/yr | ★ 3.3 | NIRF #93 |
| 2. Prestige Institute of Management & Research - [PIMRG] | private | ₹3.3L/yr | — | NIRF #101 |
| 3. Madhav Institute of Technology and Science - [MITS] | government | ₹3.8L/yr | — | NIRF #251 |
| 4. Maharani Laxmi Bai Government College of Excellence - [MLB] | government | ₹41K/yr | — | — |
| 5. Jiwaji University - [JU] | — | ₹62K/yr | — | — |
| 6. IPS College of Technology and Management | private | ₹1.7L/yr | — | — |
| 7. Institute Technology & Management - [ITM] | private | ₹4.0L/yr | — | — |
| 8. Institute of Technology & Management - [ITM] | private | ₹2.1L/yr | — | — |
Fees, ownership (government vs private), and NIRF ranking each tell a different part of the story — a lower-fee government college and a higher-fee private one can lead to very different placement and campus experiences even within the same city. Compare admission cutoffs, entrance exam requirements, and placement data directly before shortlisting.
Want the full live-updated list with filters? Browse MBA colleges in Gwalior, or see mba colleges across India.
Get AI-powered recommendations tailored to your profile — free, with zero spam.